Categories for international conference
1. Education
2. Humanities and Social Sciences
3. Business Administration and Management
4. Science and Technology
5. Health Science
2. Humanities and Social Sciences
3. Business Administration and Management
4. Science and Technology
5. Health Science
Schedule
Activities | Duration |
---|---|
Step1: Abstract or/and full paper submission and register payment online deadline | Dec 1, 2020 - April 10, 2021 |
Step 2: Notification of abstract acceptance | By April 16, 2021 |
Step 3: Full paper submission (in case of registration with abstract) | By April 20, 2021 |
Step 4: Return of full paper for making modification according to the peer reviewers' advice (if any) | By April 22, 2021 |
Step 5: Researcher returns full paper correction | By April 27, 2021 |
Step 6: Notification of acceptance (with any requested changes) | By May 1, 2021 |
Step 7: Select online or onsite | By May 5, 2021 |
Step 8: Presentation date | May 21, 2021 |
Fee and Payment
Registration & Payment Information
Remarks
- This registration fee includes the conference program document, food/drinks coupon. The poster must be printed by the presenter, the organizer will provide the X-Stand only. - The article conducted by more than one person is allowed to register with only one person while co-researchers or followers register as participants. Then, upload the receipt of the registration at https://icet.reru.ac.th
Type of participation | Registration Rate (poster/oral) | |
---|---|---|
Early-Bird Rate | Regular Rate | |
Dec 1,2020 – Jan 31, 2021 | Feb 1,2021 – Apr 10, 2021 | |
RERU student presenter | 1,000 Baht | 1,500 Baht |
RERU faculty presenter | 1,500 Baht | 2,000 Baht |
General Presenter | 3,500 Baht | 4,000 Baht |
Participant/Audience | 1,200 Baht | 1,500 Baht |
Methods for Registration Payments
Electronic Bank Transfer only:
Roi Et Rajabhat University Bank Account
Bank: | KRUNGTHAI BANK (THAILAND) |
Accoutn Name: | RERU ICET |
Accoutn Number: | 411-3-34426-4 |
